top of page

Fees & Permits
Below is the Duxbury Fire Department's fee schedule for permits and inspections. If you have any questions or would like to schedule an inspection, please call the office at
(781) 934-5693
Resale Compliance Certificate
Fee Type | Fee Cost |
---|---|
Re-inspection – Each trip | $ 50.00 |
Residential Fire Alarm and CO – MGL C 148, S26F | $ 50.00 |
Fire Suppression Systems Permit
(Sprinklers, Kitchen Extinguishing Systems, etc.)
Fee Type | Fee Cost |
---|---|
Re-inspection – Each trip | $ 50.00 |
Suppression System Inspection | $ 50.00 |
Suppression System (Plan review) | $ 50.00 |
Suppression System Permit | $ 50.00 |
Fire Alarm Permits
(527 CMR 13.1.1)
Fee Type | Fee Cost |
---|---|
Re-inspection – Each trip | $ 50.00 |
Commercial (FA Systems) | $ 100.00 |
Re-inspection – Each trip | $ 50.00 |
Residential (Initial, Final Inspection and Plan Review) | $ 50.00 |
Heating Appliance Inspections
Fee Type | Fee Cost |
---|---|
Oil Burner | $ 50.00 |
Storage Permits
Fee Type | Fee Cost |
---|---|
Waste Oil Storage | $ 50.00 |
Ovens, Furnaces, Salamanders | $ 50.00 |
Model Rocket Storage | $ 50.00 |
LP Storage | $ 50.00 |
Flammable Liquid Storage | $ 50.00 |
Combustible Liquid Storage | $ 50.00 |
Battery Energy Storage Systems ((BESS) 527 CMR 52.1.2 ) | $ 50.00 |
Ammunition /Black Powder Storage | $ 50.00 |
Tank Inspection/Permit
Fee Type | Fee Cost |
---|---|
Underground/Above Ground Tank Installation | $ 50.00 |
Underground/Above Ground Tank Remova | $ 50.00 |
Miscellaneous Permits
Fee Type | Fee Cost |
---|---|
Food Trucks | $50.00 |
Open Air Burning (Season) | $ 12.50 |
Fumigation | $ 50.00 |
Fireworks | $ 100.00 |
Dumpster Permit > 6 cubic yard | $ 50.00 |
Cutting/Welding (527 CMR 41.1.5.3) | $ 50.00 |
Cargo Truck inspection | $ 50.00 |
Bonfires (527 CMR 10.10.4.1.1.1) | $ 50.00 |
Blasting | $ 50.00 |
Reports
Fee Type | Fee Cost |
---|---|
Copy of Reports |
$ 5.00 Pg. |
bottom of page